Lexus RX 350 2017
Auction
20344 viewed
Vehicle information
| Stock # | 45540271 |
|---|---|
| Selling branch | ACE - Carson (CA) |
| VIN (Status) | 2T2ZZMCA0HC****** (OK) |
| Primary damage | Right Front |
| Secondary damage | Front End |
| Title/Sale Doc | SALVAGE CERTIFICATE (California) |
| Start code | Stationary |
| Key | Present |
| Odometer | 92,753 |
| Airbags | Intact |
Vehicle description
| Vehicle | Automobile |
|---|---|
| Body style | SPORT UTILITY |
| Engine | 3.5L V-6 DOHC, VVT, 295HP |
| Transmission | Automatic Transmission |
| Drive line type | Front Wheel Drive |
| Fuel type | Gasoline |
| Cylinders | 6 Cylinders |
| Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag;Rear side impact airbag |
| Exterior/Interior | Gray/ Gray |
| Options | Console Display, Radio |
| Manufactured in | Canada |
| Vehicle class | SUV/Crossover |
| Model | RX 350 |
Sale information
| Vehicle location | At the branch |
|---|---|
| Auction date and time | Wed Jul 22, 11am (CDT) |
| Lane/Run # | A - #352 |
| Aisle/Stall | SAO - 70 |
| Actual cash value | $22,493 USD |
| Estimated repair cost | $0 USD |
| Seller | ****** |
| Status | Used |
|---|---|
| Location | Ace - carson, California, United States |
| Date added | |
| Lot number | 46038540 |
| Source | https://www.iaai.com/VehicleDetail/46038540~US |
Vehicle information
| Make | Lexus |
|---|---|
| Model | RX 350 |
| Year | 2017 |
| Engine | 3.5L |
| Odometer | 149,271 km |
| Primary damage | Right Front |
| Secondary damage | Front end |
| Engine | 3.5L |
| Color | Gray |
| Drive | FWD |