Nissan ROGUE SV 2016
Auction
20344 viewed
Vehicle information
| Stock # | 45523076 |
|---|---|
| Selling branch | ACE - Carson (CA) |
| VIN (Status) | KNMAT2MT0GP****** (OK) |
| Primary damage | Rear |
| Secondary damage | Left Rear |
| Title/Sale Doc | SALVAGE CERTIFICATE (California) |
| Start code | Stationary |
| Key | Present |
| Odometer | 186,451 |
| Airbags | Intact |
Vehicle description
| Vehicle | Automobile |
|---|---|
| Body style | SPORT UTILITY |
| Engine | 2.5L I-4 DOHC, VVT, 170HP |
| Transmission | Automatic Transmission |
| Drive line type | Front Wheel Drive |
| Fuel type | Gasoline |
| Cylinders | 4 Cylinders |
| Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
| Exterior/Interior | White/ Black |
| Options | Console Display, Radio |
| Manufactured in | South Korea |
| Vehicle class | SUV/Crossover |
| Model | ROGUE |
| Series | SV |
Sale information
| Vehicle location | At the branch |
|---|---|
| Auction date and time | Wed Jul 22, 11am (CDT) |
| Lane/Run # | A - #358 |
| Aisle/Stall | SAQ - 47 |
| Actual cash value | $8,402 USD |
| Estimated repair cost | $0 USD |
| Seller | ****** |
| Status | Used |
|---|---|
| Location | Ace - carson, California, United States |
| Date added | |
| Lot number | 46021291 |
| Source | https://www.iaai.com/VehicleDetail/46021291~US |
Vehicle information
| Make | Nissan |
|---|---|
| Model | ROGUE |
| Year | 2016 |
| Engine | 2.5L |
| Odometer | 300,063 km |
| Primary damage | Rear |
| Secondary damage | Left Rear |
| Engine | 2.5L |
| Color | White |
| Drive | FWD |