Toyota Camry LE V6 2007
Auction
20344 viewed
Vehicle information
| Stock # | 45545624 |
|---|---|
| Selling branch | ACE - Carson (CA) |
| VIN (Status) | 4T1BK46K57U****** (OK) |
| Primary damage | Front End |
| Secondary damage | Left Side |
| Title/Sale Doc | SALVAGE CERTIFICATE (California) |
| Start code | Run & Drive |
| Key | Present |
| Odometer | 271,954 |
| Airbags | Intact |
Vehicle description
| Vehicle | Automobile |
|---|---|
| Body style | SEDAN |
| Engine | 3.5L V-6 DOHC, VVT, 268HP |
| Transmission | Automatic Transmission |
| Drive line type | Front Wheel Drive |
| Fuel type | Gasoline |
| Cylinders | 6 Cylinders |
| Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
| Exterior/Interior | Gold/ Beige |
| Options | Console Display, Radio |
| Manufactured in | United States |
| Vehicle class | Sedan |
| Model | CAMRY |
| Series | LE V6 |
Sale information
| Vehicle location | At the branch |
|---|---|
| Auction date and time | Wed Jul 22, 11am (CDT) |
| Lane/Run # | A - #340 |
| Aisle/Stall | SAQ - 28 |
| Actual cash value | $3,760 USD |
| Estimated repair cost | $0 USD |
| Seller | ****** |
| Status | Used |
|---|---|
| Location | Ace - carson, California, United States |
| Date added | |
| Lot number | 46043893 |
| Source | https://www.iaai.com/VehicleDetail/46043893~US |
Vehicle information
| Make | Toyota |
|---|---|
| Model | Camry |
| Year | 2007 |
| Engine | 3.5L |
| Odometer | 437,666 km |
| Primary damage | Front end |
| Secondary damage | Left Side |
| Engine | 3.5L |
| Color | Gold |
| Drive | FWD |