Vehicle file
Toyota RAV4 HYBRID XSE 2019
Ace - carson, California, United States · IAAI · Wednesday, 22 July
2019 year426,308 kmAWD
Technical declaration
Structured vehicle specifications for quick comparison.
| Make | Toyota |
| Model | RAV4 HYBRID |
| Year | 2019 |
| Odometer | 426,308 km |
| Engine | 2.5L |
| Drive | AWD |
| Color | Blue |
| Location | Ace - carson, California, United States |
Seller description
Vehicle information
| Stock # | 45534265 |
|---|---|
| Selling branch | ACE - Carson (CA) |
| VIN (Status) | 2T3EWRFV1KW****** (OK) |
| Primary damage | Right Side |
| Secondary damage | Suspension |
| Title/Sale Doc | SALVAGE CERTIFICATE (California) |
| Start code | Stationary |
| Key | Present |
| Odometer | 264,896 |
| Airbags | Deployed |
Vehicle description
| Vehicle | Automobile |
|---|---|
| Body style | SPORT UTILITY |
| Engine | 2.5L I-4 DI, DOHC, VVT, 176HP |
| Transmission | Automatic Transmission |
| Drive line type | All Wheel Drive |
| Fuel type | Other |
| Cylinders | 4 Cylinders |
| Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag;Cushion airbag |
| Exterior/Interior | Blue/ Black |
| Options | Console Display, Radio |
| Manufactured in | Canada |
| Vehicle class | SUV/Crossover |
| Model | RAV4 HYBRID |
| Series | XSE |
Sale information
| Vehicle location | At the branch |
|---|---|
| Auction date and time | Wed Jul 22, 11am (CDT) |
| Lane/Run # | A - #341 |
| Aisle/Stall | SAS - 79 |
| Actual cash value | $17,503 USD |
| Estimated repair cost | $0 USD |
| Seller | ****** |
PriceAsk for price
Contact